Size Guide

Tops

SIZE LENGTH
(MED)
BUST WAIST HIPS SHOULDER SLEEVES
(FULL)
XS 40-42 16 16 19.5 13.5 22
S 41-43 17 17 20 14 22
M 42-44 18.5 18.5 21.5 14.5 22.5
L 44-46 21 21 24 15.5 23
XL 44-46 23 23 25.5 16 23
XXL 45-46 25 25 27 17 23.5

Bottoms

SIZE LENGTH WAIST HIPS THIGH
XS 36 26 20 22
S 37 28 20 23
M 38 30 22 24
L 39 32 24.5 27
XL 40 34 26 29
XXL 41 36 27.5 30
  • All measurements are in inches and represent body measurements.
  • For a more comfortable fit, garments may have slight looseness.
  • Size customization is available for made-to-order items upon request.
  • Some styles may have unique fits or sizing. Feel free to contact us for assistance.